Team & Events Calendar
| Thursday 01 October 2026 | ||
|---|---|---|
| RAF Development Event | 08:45 - 14:15 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| Saturday 03 October 2026 | ||
| Junior Tennis Coaching | 10:00 - 11:00 | Tennis 10 Artificial Clay, Tennis 11 Artificial Clay |
| Sunday 04 October 2026 | ||
| LTA Wheelchair Tournament | 08:00 - 22:30 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Advanced & Intermediate Doubles Strategy | 10:00 - 11:00 | Tennis 3 Artificial Grass, Tennis 4 Artificial Grass |
| Tuesday 06 October 2026 | ||
| Wheelchair Tennis | 14:00 - 15:00 | Indoor Tennis 3 |
| PLATFORM CAFE RACKETBALL SEMI FINALS | 18:00 - 20:45 | Squash 2 (glass-back), Squash 3 (glass-back) |
| Friday 09 October 2026 | ||
| Platform Racketball Handicap Finals Night | 17:45 - 22:15 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back) |
| Saturday 10 October 2026 | ||
| Junior Tennis Coaching | 10:00 - 11:00 | Tennis 10 Artificial Clay, Tennis 11 Artificial Clay |
| Sunday 11 October 2026 | ||
| Advanced & Intermediate Doubles Strategy | 10:00 - 11:00 | Tennis 3 Artificial Grass, Tennis 4 Artificial Grass |
| Tuesday 13 October 2026 | ||
| Wheelchair Tennis | 14:00 - 15:00 | Indoor Tennis 3 |
| Saturday 17 October 2026 | ||
| Junior Tennis Coaching | 10:00 - 11:00 | Tennis 10 Artificial Clay, Tennis 11 Artificial Clay |
| Sunday 18 October 2026 | ||
| Advanced & Intermediate Doubles Strategy | 10:00 - 11:00 | Tennis 3 Artificial Grass, Tennis 4 Artificial Grass |
| Tuesday 20 October 2026 | ||
| Wheelchair Tennis | 14:00 - 15:00 | Indoor Tennis 3 |
| Friday 23 October 2026 | ||
| Squash & Sip | 18:45 - 21:00 | Squash 1 (glass-back), Squash 2 (glass-back) |
