Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| RAF Championships | 08:15 - 16:30 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| WLTSC Shropshire 1st Team | 19:15 - 21:45 | Squash 2 (glass-back), Squash 3 (glass-back) |
| Wednesday 02 December 2026 | ||
| RAF Championships | 08:15 - 16:30 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| Lunchtime Squash Skills & Drills | 11:45 - 13:15 | Squash 4, Squash 5 |
| Thursday 03 December 2026 | ||
| RAF Championships | 08:15 - 14:15 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| WLTSC Shropshire 2nd Team | 19:15 - 21:45 | Squash 2 (glass-back), Squash 3 (glass-back) |
| Monday 07 December 2026 | ||
| Junior Squash | 17:45 - 18:30 | Squash 4 |
| Monday 14 December 2026 | ||
| Junior Squash | 17:45 - 18:30 | Squash 4 |
| Thursday 17 December 2026 | ||
| WLTSC Shropshire 2nd Team | 19:15 - 21:45 | Squash 2 (glass-back), Squash 3 (glass-back) |
| Friday 18 December 2026 | ||
| Squash & Sip | 18:45 - 21:00 | Squash 1 (glass-back), Squash 2 (glass-back) |
