Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| RAF Development Event | 08:15 - 16:30 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| Thursday 02 July 2026 | ||
| RAF Development Event | 08:45 - 15:00 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| Mens B Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Friday 03 July 2026 | ||
| Ladies B Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Monday 06 July 2026 | ||
| Ladies A Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Wednesday 08 July 2026 | ||
| Ladies A Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Thursday 09 July 2026 | ||
| Ladies E Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Friday 10 July 2026 | ||
| Mens F Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Saturday 11 July 2026 | ||
| Ladies B Team Match | 13:30 - 18:00 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Friday 17 July 2026 | ||
| Mens A Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Monday 20 July 2026 | ||
| Staffs County Talent ID Day | 10:00 - 14:00 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Tuesday 21 July 2026 | ||
| Mens B Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Thursday 23 July 2026 | ||
| Mens D Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Friday 24 July 2026 | ||
| Mens F Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Saturday 25 July 2026 | ||
| Mens E Team Match | 10:00 - 14:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Sunday 26 July 2026 | ||
| Staffs Seniors O60s Mens Match | 12:00 - 16:00 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Tuesday 28 July 2026 | ||
| Mens C Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Thursday 30 July 2026 | ||
| Mens A Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
