Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Staffs Jnr Cty Training | 09:00 - 18:00 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3, Tennis 9 Artificial Clay |
| Monday 02 February 2026 | ||
| Warwickshire Squash League | 19:30 - 21:45 | Squash 1 (glass-back), Squash 2 (glass-back) |
| Tuesday 03 February 2026 | ||
| RAF Squash Championships | 06:30 - 17:15 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| WLTSC Shropshire 1st Team | 19:30 - 21:45 | Squash 1 (glass-back), Squash 2 (glass-back) |
| Wednesday 04 February 2026 | ||
| RAF Squash Championships | 06:30 - 17:15 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| WLTSC Staffs 1st Team | 19:30 - 21:45 | Squash 1 (glass-back), Squash 2 (glass-back) |
| Thursday 05 February 2026 | ||
| RAF Squash Championships | 06:30 - 15:45 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| Saturday 07 February 2026 | ||
| NPL Match | 16:00 - 20:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Sunday 08 February 2026 | ||
| Staffs Jnr Cty Training | 09:00 - 18:00 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3, Tennis 9 Artificial Clay |
| Tuesday 10 February 2026 | ||
| WLTSC Shropshire 1st Team | 19:30 - 21:45 | Squash 1 (glass-back), Squash 2 (glass-back) |
| Thursday 12 February 2026 | ||
| WLTSC Shropshire 2nd Team | 19:30 - 21:45 | Squash 1 (glass-back), Squash 2 (glass-back) |
| Sunday 15 February 2026 | ||
| Staffs Jnr Cty Training | 09:00 - 18:00 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3, Tennis 9 Artificial Clay |
| Wednesday 18 February 2026 | ||
| WLTSC Staffs 1st Team | 19:30 - 21:45 | Squash 1 (glass-back), Squash 2 (glass-back) |
| Monday 23 February 2026 | ||
| Warwickshire Squash League | 19:30 - 21:45 | Squash 1 (glass-back), Squash 2 (glass-back) |
