Team & Events Calendar
| Thursday 03 September 2026 | ||
|---|---|---|
| Mens D Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Saturday 05 September 2026 | ||
| Mens E Team Match | 10:00 - 14:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Sunday 06 September 2026 | ||
| Mens F Team Match | 10:00 - 14:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Tuesday 08 September 2026 | ||
| Ladies B Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Wednesday 09 September 2026 | ||
| WLTSC Staffs Summer Squash Team | 19:30 - 21:45 | Squash 1 (glass-back), Squash 2 (glass-back) |
| Friday 11 September 2026 | ||
| Mens B Team Match | 18:00 - 22:30 | Tennis 1 Artificial Grass, Tennis 2 Artificial Grass |
| Saturday 12 September 2026 | ||
| Padel Club Champs Finals | 07:00 - 22:00 | Padel 1, Padel 2, Padel 3 |
| Sunday 13 September 2026 | ||
| Coaching Course | 09:30 - 11:30 | Indoor Tennis 2, Indoor Tennis 3 |
| Tuesday 29 September 2026 | ||
| RAF Development Event | 08:15 - 16:30 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
| Wednesday 30 September 2026 | ||
| RAF Development Event | 08:15 - 16:30 | Squash 1 (glass-back), Squash 2 (glass-back), Squash 3 (glass-back), Squash 6 |
